Leading Manufacturer of 5000lph ro plant, reverse osmosis systems, 500 lph industrial reverse osmosis plant, 1000 lph ro water treatment plant and 250 lph industrial reverse osmosis plant from Chennai.
₹ 450000 / Piece Get Latest Price
| RO Capacity | 100 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Plant Application | Domestic RO Plant |
| Automatic Grade | Automatic |
| Number of Filtration Passes | 5 |
| Max Water Recovery Rate | 60-65 % |
Minimum order quantity: 5 Piece
₹ 115000 / Piece Get Latest Price
| Usage/Application | RO PLANT |
| Model Number/Name | SS304 |
| Brand | BlueGold |
| RO Capacity | 10000 liter/ hour |
| Installation/Civil Work | Required |
| Max Water Recovery Rate | >75 % |
Minimum order quantity: 1 Piece
| 1000 LPH RO PLANT ESTIMATE | ||||
| DATE | 23-03-2021 | |||
| SL.No | ITEMS | MODEL | MAKE / TYPE | QTY |
| 1 | RAW WATER PUMP | DORA 100 | CRI 1 HP | 1 |
| 2 | VESSALS | 1354 | HIPPO | 2 |
| 3 | MULTIPORT VALVE | 25NB TMF | UKL | 2 |
| 4 | HOUSINGS | 20" JUMBO | FRP 1.5" | 2 |
| 5 | FILTERS | 20" JUMBO | PP WOUND | 2 |
| 6 | HIGH PRESSURE PUMP | MTC 2E -18 SR | CRI 3 HP | 1 |
| 7 | MEMBRANE HOUSING | 8040 END PORT | UKL 300 PSI | 1 |
| 8 | MEMBRANES | BW 30 365 | FLIMTEC | 1 |
| 9 | FLOW METERS | SQUARE 1/2" | 1200/2400 LPH | 2 |
| 10 | PRESSURE GAUGE | 0-21 | 2.5" / BRACKET | 2 |
| 11 | PANEL | 1:1 LCD | ACCORD PLUS | 1 |
| 12 | SS SKID | 32 MM | SS202 | 1 |
| 13 | LOW PRESSURE SWITCH | DROPLET | 1 | |
| 14 | DOSING PUMP | 0-6 LPH | UKL | 1 |
| 15 | DOSING TANK | 30 LTR | LDPE | 1 |
| 16 | RO ANTISCALENT | 410 M | HYDOSE / 5 KGS | 1 |
| 17 | INDUSTRIAL FLOAT | SWITCH | 3 MTR | 1 |
| 18 | SOLENOID VALVE | 3/4" | BRASS | 1 |
| 19 | GAUGE FITTING | MALE & FEMALE | 6MM | 6 |
| 20 | CAUGE HOSE | 3 MTR | 6MM | 3 |
| 21 | ACTIVATED CARBON | 600IV | 25KG BAG | 1 |
| 22 | SILEX | FINE / COARSE | 40 KG BAG | 1 |
| 23 | SAND | FINE / COARSE | 40 KG BAG | 1 |
| 24 | PEBBLES | 1/2*3/4 | 40 KG BAG | 2 |
| 25 | CPVC PIPES & FITTINGS | 1 | ||
₹ 88500 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Capacity (Litres Per Hour) | 200-500 (Litre/hour) |
| Plant Application | Domestic RO Plant |
| Automatic Grade | Automatic |
| Number of Filtration Passes | >5 |
Minimum order quantity: 5 Piece
| 500 LPH RO PLANT ESTIMATE | ||||
| DATE | 23-03-2021 | |||
| SL.No | ITEMS | MODEL | MAKE / TYPE | QTY |
| 1 | RAW WATER PUMP | DOAR 50 | CRI 0.5 HP | 1 |
| 2 | VESSALS | 1054 | HIPPO | 2 |
| 3 | MULTIPORT VALVE | 25NB TMF | UKL | 2 |
| 4 | HOUSINGS | 20" SLIM | FRP 3/4" | 2 |
| 5 | FILTERS | 20" SLIM | PP WOUND | 2 |
| 6 | HIGH PRESSURE PUMP | MTC 2E -11 SR | CRI 1.5 HP | 1 |
| 7 | MEMBRANE HOUSING | 4040 END PORT | UKL 300 PSI | 2 |
| 8 | MEMBRANES | BW 30 4040 | FLIMTEC | 2 |
| 9 | FLOW METERS | SQUARE 1/2" | 600 LPH | 2 |
| 10 | PRESSURE GAUGE | 0-21 | 2.5" / BRACKET | 2 |
| 11 | PANEL | 1:1 LCD | ACCORD SMART | 1 |
| 12 | SS SKID | 25 MM | SS202 | 1 |
| 13 | LOW PRESSURE SWITCH | DROPLET | 1 | |
| 14 | DOSING PUMP | 0-6 LPH | UKL | 1 |
| 15 | DOSING TANK | 30 LTR | LDPE | 1 |
| 16 | RO ANTISCALENT | 410 M | HYDOSE / 5 KGS | 1 |
| 17 | INDUSTRIAL FLOAT | SWITCH | 3 MTR | 1 |
| 18 | SOLENOID VALVE | 3/4" | BRASS | 1 |
| 19 | GAUGE FITTING | MALE & FEMALE | 6MM | 6 |
| 20 | CAUGE HOSE | 3 MTR | 6MM | 3 |
| 21 | ACTIVATED CARBON | 600IV | 25KG BAG | 1 |
| 22 | SILEX | FINE / COARSE | 40 KG BAG | 1 |
| 23 | SAND | FINE / COARSE | 40 KG BAG | 1 |
| 24 | PEBBLES | 1/2*3/4 | 40 KG BAG | 1 |
| 25 | CPVC PIPES & FITTINGS | 1 | ||
₹ 182000 / Piece Get Latest Price
| Automation Grade | Automatic |
| RO Capacity | 500 (Liter/hour) |
| Water Storage Capacity | 1000 L |
| Material | FRP |
| Type Of Purification Plants | Reverse Osmosis |
| Max Water Recovery Rate | 60-65 % |
| Chiller Cooling Capacity | 0.5 ton, 2 ton |
| |
| ITEM | QTY. |
| SS SKID | 1 |
| ELEC PANEL | 1 |
| HPS | 1 |
| LPS | 1 |
| CRI 2/18 I PHASE | 1 |
| Filimtec 4040 | 4 |
| MEM HSG 4080 | 2 |
| PRESSURE GAUGE | 2 |
| FLOW METER | 2 |
| 20" JUMBO HSG | 2 |
| 20" JUMBO SPUN | 2 |
| PRE FILTRATION ( 2 VESSEL) | |
| 12* 52 (PENTAIR/AVENTURA) | 2 |
| MPV 1" FILTER(SOLO) | 2 |
| Filter Media | 1 |
| Sand media | 1 |
| FEED PUMP | |
| FEED PUMP - 1 HP | 1 |
₹ 69000 / Piece Get Latest Price
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Capacity (Litres Per Hour) | 1000-2000 (Litre/hour) |
| Plant Application | Domestic RO Plant |
| Automatic Grade | Automatic |
| Number of Filtration Passes | 5 |
| Capacity | 250 LPH |
Minimum order quantity: 5 Piece
| SL.No | ITEMS | MODEL | MAKE / TYPE | QTY |
| 1 | RAW WATER PUMP | DOAR 50 | CRI 0.5 HP | 1 |
| 2 | VESSALS | 1054 | HIPPO | 1 |
| 3 | MULTIPORT VALVE | 25NB TMF | UKL | 1 |
| 4 | HOUSINGS | 20" SLIM | FRP 3/4" | 2 |
| 5 | FILTERS | 20" SLIM | PP WOUND | 2 |
| 6 | HIGH PRESSURE PUMP | MTC 2E -11 SR | CRI 1.5 HP | 1 |
| 7 | MEMBRANE HOUSING | 4040 END PORT | UKL 300 PSI | 1 |
| 8 | MEMBRANES | BW 30 4040 | FLIMTEC | 1 |
| 9 | FLOW METERS | SQUARE 1/2" | 600 LPH | 2 |
| 10 | PRESSURE GAUGE | 0-21 | 2.5" / BRACKET | 2 |
| 11 | PANEL | 1:1 LCD | ACCORD SMART | 1 |
| 12 | SS SKID | 25 MM | SS202 | 1 |
| 13 | LOW PRESSURE SWITCH | DROPLET | 1 | |
| 14 | DOSING PUMP | 0-6 LPH | UKL | 1 |
| 15 | DOSING TANK | 30 LTR | LDPE | 1 |
| 16 | RO ANTISCALENT | 410 M | HYDOSE / 5 KGS | 1 |
| 17 | INDUSTRIAL FLOAT | SWITCH | 3 MTR | 1 |
| 18 | SOLENOID VALVE | 3/4" | BRASS | 1 |
| 19 | GAUGE FITTING | MALE & FEMALE | 6MM | 6 |
| 20 | CAUGE HOSE | 3 MTR | 6MM | 3 |
| 21 | ACTIVATED CARBON | 600IV | 25KG BAG | 1 |
| 22 | SILEX / SAND | FINE / COARSE | 40 KG BAG | 1 |
| 23 | PEBBLES | 1/2*3/4 | 40 KG BAG | 1 |
| 24 | CPVC PIPES & FITTINGS | 1 |
Mr. Yuvaraj (CEO)
SLY Enterprises
16, NA, Selvarangaraja ST
Chennai - 600015, Tamil Nadu, India