Pioneers in the industry, we offer high speed pvc rolling doors, yellow high speed pvc door, automatic industrial sectional door, high speed roll up door, high speed roll up doors and automatic garage door from India.
₹ 280000 / Set Get Latest Price
| Height | 10 Feet |
| Open Style | Slide & Fold |
| Surface Finishing | Powder Coated |
| Usage/Application | Interior |
| Color | Blue, orange, Yellow, grey |
Minimum order quantity: 5 Set
₹ 280000 / Piece Get Latest Price
| Material | PVC |
| Color | Yellow |
| Usage/Application | Interior / Exterior |
| Maximum Width | 4 ft |
| Finished | Color Coated |
Minimum order quantity: 5 Piece
₹ 280000 / PIECE Get Latest Price
| Material | Stainless Steel |
| Height | 10 ft |
| Color | White |
| Usage/Application | Industrial |
| Power Supply | Motorised |
Minimum order quantity: 5 PIECE
₹ 285000 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Industrial |
| Color | White |
| Finished | Polished |
| Open Style | Spiral |
| Country of Origin | Made in India |
Get Latest Price
| Material | PVC |
| Surface Finishing | Polished |
| Door Location | Exterior |
| Door Open Style | Slide & Fold |
| Usage/Application | Office |
| Design | Customized |
₹ 149000 / Piece Get Latest Price
| Height | 80 Inch |
| Material | Mild Steel |
| Color | White |
| Surface Finishing | Color Coated |
| Thickness | 20mm |
Minimum order quantity: 4 Piece
Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Thickness | 12 mm |
| Voltage | 220 V |
| Surface Finishing | Color Coated |
| Country of Origin | Made in India |
₹ 180000 / Set Get Latest Price
| Height | 80 Inch |
| Material | Mild Steel |
| Color | Grey |
| Automation Grade | Semi Automatic |
| Thickness | 20mm |
Minimum order quantity: 1 Set
₹ 65000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Door Location | Exterior |
| Frame Color | Pristine White |
| Door Material | Glass |
| Sliding Door Type | Closet Doors |
Minimum order quantity: 5 Piece
₹ 280000 / Piece Get Latest Price
| Material | PVC |
| Style | Full Height |
| Position | Exterior |
| Open Style | Sliding |
| Design | Customized |
| Application | Industrial |
| Surface treatment | Color Plated |
Minimum order quantity: 1 Piece
₹ 280000 / Set Get Latest Price
| Usage/Application | Office |
| Material | PVC |
| Color | Blue |
| Door Open Style | Revolving |
| Type | Roll Up Door |
Minimum order quantity: 4 Set
₹ 300000 / Piece Get Latest Price
| Material | PVC |
₹ 65000 / Piece Get Latest Price
| Material | Glass |
| Open Style | Automatic |
| Pattern | Plain |
| Shape | Rectangular |
| Weight | 200 Kg |
Minimum order quantity: 5 Piece
₹ 250000 / Piece Get Latest Price
| Max. Width (LDB) | 6000 mm |
| Max. Height (LDH) | 6500 mm |
| Max. Opening / Closing speed | 0.8 - 2.5 m/s |
| Fabric Thickness | 1.5 mm |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Material | Aluminium |
| Power | 100W |
| Color | White |
| Automation Grade | Automatic |
| Open Style | Swing |
| Surface Finishing | Colour Coated |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Material | Aluminium |
| Color | Gray |
| Phase Type | Single Phase |
| Finished | Paint Coated |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 140000 / PIECE Get Latest Price
| Frame Material | Aluminium |
| Usage/Application | Industrial |
| Door Location | Exterior |
| Frame Color | Pristine White |
Minimum order quantity: 5 PIECE
₹ 125000 / Piece Get Latest Price
| Color | Customised |
| Application | Hospital |
| Sliding Door Type | Single / Double |
| Design | Customized |
| Size/Dimension | 5' X 7' |
Minimum order quantity: 1 Piece
| Specification of automatic/manual sliding door | |
| Product Name | Cleanroom automatic/manual sliding Door |
| Structure Type | Single rdoor, Double door |
| Size | Height2000mm-2100mmWidth1500mm |
| Door material | HPL or stainless steel |
| Door Thickness | <40mm |
| Door Frame Thickness | 50-200mm, match to panel or dry wall |
| Color | Blue, grey and customized |
| Open speed | 250-550(mm/s) |
| Close speed | 250-550(mm/s) |
| Bottom seal | Included |
| Rate | 150W |
| Open time | 2-20(seconds) |
| Make | Scorpio |
₹ 60000 / Piece Get Latest Price
| Frame Material | Stainless Steel |
| Usage/Application | Office |
| Door Location | Exterior |
| Color | Silver |
| Sliding Door Type | Partition Doors |
| Surface Finishing | Polished |
| Type Of Door | Single |
Minimum order quantity: 5 Piece
| Specification of automatic/manual sliding door | |
| Product Name | Cleanroom automatic/manual sliding Door |
| Structure Type | Single door, Double door |
| Size | Height2000mm-2100mmWidth1500mm |
| Door material | Cold rolled steel or stainless steel |
| Door Thickness | 40mm |
| Door Frame Thickness | 50-200mm, match to panel or dry wall |
| Color | Blue, grey and customized |
| Open speed | 250-550(mm/s) |
| Close speed | 250-550(mm/s) |
| Bottom seal | Included |
| Rate | 150W |
| Open time | 2-20(seconds) |
₹ 150000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Office |
| Door Open Style | Hinged |
| Type | Revolving Door |
| Open Style | Automatic |
Minimum order quantity: 4 Piece
₹ 400 / Square Feet Get Latest Price
| Door Height | 7 Feet |
| Height | 80 Inch |
| Usage/Application | Office |
| Design | Plain |
| Open Style | Hinged, Sliding |
| Transparent | Yes |
Minimum order quantity: 50 Square Feet
As a vital entity of this domain, we render the optimum quality of Glass Door. For designing of the glass door as per the set industry norms, we make use of modern machinery.
Features:
Contemporary appearance
Smooth finish
Elegant design
Optimum strength
₹ 65000 / Piece Get Latest Price
| Gate Speed | 1400 rpm, 2.14 r / s |
| Material | Wood, Steel, Aluminum, Vinyl, Chain Link, and more |
| Type Of Gate | Swing |
| Country of Origin | Made in India |
| Voltage | 220V, 230V, 24VDC |
₹ 99000 / Piece Get Latest Price
| Frame Material | Glass |
| Usage/Application | Commercial |
| Door Location | Exterior |
| Frame Color | Pristine White |
| Sliding Door Type | Sliding doors |
| Surface Finishing | Finished |
Minimum order quantity: 5 Piece
₹ 99000 / Piece Get Latest Price
| Frame Material | Aluminium |
| Usage/Application | Office |
| Door Location | Exterior |
| Sliding Door Type | Closet Doors |
| Frame Color | Pristine White |
Minimum order quantity: 4 Piece
₹ 65000 / Piece Get Latest Price
| Material | Glass |
| Open Style | Sliding |
| Color | Transparent |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 75000 / piece Get Latest Price
| Door Location | Exterior |
| Sliding Door Type | Closet Doors |
| Frame Color | Pristine White |
| Material | Glass |
| Usage/Application | Office |
Minimum order quantity: 1 piece
₹ 75000 / Piece Get Latest Price
| Door Material | Glass |
| Color | Silver |
| Surface Finishing | Finished |
| Shape | Curved |
| Automation Grade | Automatic |
| Pattern | Plain |
Minimum order quantity: 1 Piece
Revolving Sensor Door offered come designed and developed using latest technology support and feature wing mounted start-up sensors that support automatic revolving of the doors upon sensing pedestrian access to the door.
Specifications:
₹ 280000 / Piece Get Latest Price
| Material | Aluminium |
| Pattern | Sliding |
| Country of Origin | Made in India |
| Surface Finishing | Color Coated |
| Automatic Grade | Automatic |
We are the top most organization of this industry and offer qualitative range of High Speed PVC Automatic Rolling door. The offered High Speed PVC Automatic Rolling Shutter is extensively used in high-frequency logistics channel. The best quality of High Speed PVC Automatic Rolling Shutter is offered by us in bulk.
Features:
Get Latest Price
| Frame Material | Glass |
| Usage/Application | Home |
| Door Location | Exterior |
| Frame Color | Pristine White |
| Door Material | Glass |
| Sliding Door Type | Sliding Doors |
| Surface Finishing | Finished |
₹ 95000 / Piece Get Latest Price
| Door model | Single | Bi-Parting |
| Door width | 700-3000mm | 800mm-4000mmn |
| Door weight | <=250kg | <=200kg x 2 |
| Opening speed | 15cm-50cm/s (adjustable) | 15cm-50cm/s (adjustable) |
| Clsosing speed | 10cm-45cm/s (adjustable) | 10cm-45cm/s (adjustable) |
| Hold on time: | 0-20s | |
| Motor | 36V, 85W brushless motor | |
| Microcontroller | Applying PLC techniques and 8 bit-slice microcomputer system | |
| Power supply | 110V-250V,60Hz/50Hz | |
| Impact Force | ≤100 | |
| Close Force | ≥70 | |
| Relative Humidity | 65% | |
| Ambient Temperature | -20ºC to 50ºC | |
| Profile size | 4200mm(L)x 81mm(H)x125mm(W |
Mr. Yuvaraj (CEO)
SLY Enterprises
16, NA, Selvarangaraja ST
Chennai - 600015, Tamil Nadu, India