Leading Manufacturer of industrial reverse osmosis plant, ro uv mineral water purifiers, home ro system, grandplus ro uv water purifiers, dolphin ro water purifiers,8l and 25 liter ro water purifiers from Chennai.
₹ 128000 / Unit Get Latest Price
| Max Water Recovery Rate | >75 % |
| Operation Mode | Automatic |
| Capacity (litres per hour) | 500-1000 |
| Number Of Filtration Passes | 5 |
| Types Of Machines | Activated Carbon Filter |
Minimum order quantity: 1 Unit
₹ 6600 / Piece Get Latest Price
| Purifier Type | Electric |
| Mounting Type | Faucet-Mounted |
| Certification | NSF |
| Capacity | 7.1 L to 14L |
| Brand | BlueGold |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Installation Type | Wall Mounted |
| Features | Auto Shut-Off |
| Design | Customized |
| Automatic Grade | Automatic |
| Brand/Make | Bluegold |
| Capacity | 10 LPH |
Minimum order quantity: 1 Piece
₹ 6600 / Piece Get Latest Price
| Capacity | 7.1 L to 14L |
| Brand | BlueGold |
| Certification | NSF |
| Purification Capacity(Per Hour) | 10-15 liters/Hour |
| Mounting Type | Wall-Mounted |
| Purifier Type | Electric |
₹ 5000 / Piece Get Latest Price
| Purification Technology | RO |
| Installation Type | Wall Mounted |
| Features | Auto Shut-Off |
| Storage Capacity | 8 L |
| Dimensions | 31(L) x 26(W) x 41(H) cm |
| Body Material | ABS Plastic |
| Country of Origin | Made in India |
| Weight | 10 Kgs |
RO purified water is free from harmful bacteria and well as dissolved contaminants.Get Best Price of Dolphin Smart RO water purifier.
5 Stage Filtration Process
Benefits-
₹ 14000 / Piece Get Latest Price
| Purifier Type | Electric |
| Mounting Type | Faucet-Mounted |
| Capacity | 14.1 L and Above |
| Brand | bluegold |
| Purification Capacity(Per Hour) | 5-10 liters/Hour |
Minimum order quantity: 1 Piece
| Model | RO-25-5S |
| USP | Nil |
| Installation | Wall Mountable |
| process | 5 Stage RO |
| Purification Capacity | 20-25 litres/hour |
| Max. Duty Cycle | 100 Liters/Day (Normal operation - 4- 5 hour per day) |
| Storage Tank Capacity | Nil |
| Filter Cartridges | Sediment Activated Carbon Carbon block |
| Auto-Flushing | No |
| Ro Membrane | 1812-75 GPD - 2 No |
| UV Lamp Power | Nil |
| Input Voltage | 120-280V AC (50Hz) |
| Operating Voltage | 48 V DC |
| Dimensions | 28.5" H X 16" L X 10'' W |
| Net Weight | Appx 20.00 kgs |
| Power Consumption 60-80 W in use | |
Mr. Yuvaraj (CEO)
SLY Enterprises
16, NA, Selvarangaraja ST
Chennai - 600015, Tamil Nadu, India